Home > Specifications

Type 2100-103ATA
Main Body Specification |
||||||||
|---|---|---|---|---|---|---|---|---|
| Outer Layer | ABS Resin | |||||||
| Outer Dimension | 1.52(W) x 2.12(D) x 2.3(H) meters | ![]() |
||||||
| Inner Dimension | 1.07(W) x 1.73(D) x 1.82(H) meters | |||||||
| Door Size | 0.4(W) x 1.38(H) meters | |||||||
| Weight | Approx. 960 kg | |||||||
| Equipment | Intercom/Emergency Decompression Valve Flexible Oxygen Tube/Casters/Emergency Stop Button/Digital Display(Pressure/Temperature/RH /Elapsed Time)/Power Code/LAN Cable/TV Cable |
|||||||
| Pressure | 1.3ATA Maximum | |||||||
| Control Unit Specification | ||||||||
| Outer Layer | SPHC | |||||||
| Dimension | 0.5(W) x 0.54(D) x *1.24(H) meters * The indicating lamp is inclusive. |
|||||||
| Electricity | AC100V 50/60Hz | |||||||
| Power Consumption | 14A(1400W) Maximum | |||||||
| Weight | Approx. 90kg | |||||||
| Equipment | Compressor/Oxygen Concentrator/Interphone/ Indicating lamp |
|||||||
| Function |
|
|||||||
Type1800-1.3ATA
Main Body Specification |
||||||||
|---|---|---|---|---|---|---|---|---|
| Outer Layer | ABS Resin | ![]() |
||||||
| Outer Dimension | 1.05(W) x 1.84(D) x 1.92(H) meters | |||||||
| Inner Dimension | 0.70(W) x 1.33(D) x 1.525(H) meters | |||||||
| Door Size | 0.41(W) x 1.31(H) meters | |||||||
| Weight | Approx. 690 kg | |||||||
| Equipment | Interphone/Emergency Decompression Valve Flexible Oxygen Tube/Casters/Emergency Stop Button/Digital Display(Pressure/Temperature/RH /Elapsed Time)/Power Code/LAN Cable/TV Cable |
|||||||
| Pressure | 1.3ATA Maximum | |||||||
| Control Unit Specification | ||||||||
| Outer Layer | SPHC | |||||||
| Dimension | 0.5(W) x 0.54(D) x *1.24(H) meters * The indicating lamp is inclusive |
|||||||
| Electricity | AC100V 50/60Hz | |||||||
| Power Consumption | 14A(1400W) Maximum | |||||||
| Weight | Approx. 90kg | |||||||
| Equipment | Compressor/Oxygen Concentrator/Interphone/ Indicating lamp |
|||||||
| Function |
|
|||||||